Santa cargo plane is running into issues can mechanical problems. Can you figure out his plane model. Please include the variant in the answer.
Ex. csd{a10}
Category
Points
Author
OSINT
80
ladderlogic
| 1 |  minipif | 12/17 3:05 pm | 
| 2 |  tudor | 12/17 3:08 pm | 
| 3 |  __landon | 12/17 3:49 pm | 
| 4 |  mr_mph | 12/17 3:50 pm | 
| 5 |  pligonstein | 12/17 3:53 pm | 
| 6 |  _4n3s | 12/17 3:55 pm | 
| 7 |  unpwnbl | 12/17 3:59 pm | 
| 8 |  booklover997 | 12/17 5:53 pm | 
| 9 |  godlyavenger | 12/17 6:07 pm | 
| 10 |  mostafa__1688 | 12/17 7:38 pm | 
| 11 |  zarnex__ | 12/17 9:44 pm | 
| 12 |  sadegh.majidi | 12/17 11:35 pm | 
| 13 |  andreicat | 12/18 1:27 am | 
| 14 |  .hackboredzz | 12/18 1:35 am | 
| 15 |  benny_46903_75418 | 12/18 3:58 am | 
| 16 |  masquerade8077 | 12/18 4:15 am | 
| 17 |  raul_26 | 12/18 4:26 am | 
| 18 |  georgechkhaidze | 12/18 9:11 am | 
| 19 |  sleuth123 | 12/18 10:50 am | 
| 20 |  damian.28 | 12/18 12:18 pm | 
| 21 |  trixai | 12/18 2:38 pm | 
| 22 |  snokki | 12/18 5:59 pm | 
| 23 |  andreww4364 | 12/18 6:42 pm | 
| 24 |  puwanai.s | 12/18 8:28 pm | 
| 25 |  _vow_ | 12/18 9:49 pm | 
| 26 |  athaw | 12/18 10:14 pm | 
| 27 |  zzunaidd023 | 12/19 12:19 am | 
| 28 |  foodreaper | 12/19 3:42 am | 
| 29 |  sneh_87592 | 12/19 8:45 am | 
| 30 |  ots3299 | 12/19 1:23 pm | 
| 31 |  infernosalex | 12/19 2:47 pm | 
| 32 |  test123450604 | 12/20 4:38 am | 
| 33 |  kar_b | 12/20 9:19 pm | 
| 34 |  rotzkokowski | 12/21 11:31 am | 
| 35 |  rsg2. | 12/21 1:58 pm | 
| 36 |  silence_ | 12/22 2:44 am | 
| 37 |  rex_i_a | 12/22 3:39 am | 
| 38 |  vifsh_01692 | 12/22 9:24 am | 
| 39 |  dharneesh5555 | 12/22 3:38 pm | 
| 40 |  nnhung37 | 12/23 8:49 am | 
| 41 |  ryuun1corn | 12/23 10:24 am | 
| 42 |  re_tired | 12/23 12:39 pm | 
| 43 |  manu7738 | 12/23 8:07 pm | 
| 44 |  zognyuh | 12/23 8:55 pm | 
| 45 |  obet | 12/24 7:10 am | 
| 46 |  captainbl | 12/24 9:36 am | 
| 47 |  spectre06872 | 12/24 1:52 pm | 
| 48 |  h3lpme2exp10it | 12/24 4:52 pm | 
| 49 |  gov_iq | 12/24 4:52 pm | 
| 50 |  testbkx | 12/24 4:53 pm | 
| 51 |  awdyan_ | 12/25 11:37 am | 
| 52 |  elijah5399 | 12/25 1:30 pm | 
| 53 |  monstermanyana_47633 | 12/25 3:04 pm | 
| 54 |  yugi200 | 12/25 11:25 pm | 
| 55 |  m4422 | 12/26 7:15 am | 
| 56 |  6oq. | 12/26 7:29 am | 
| 57 |  hasna___ | 12/26 7:54 am | 
| 58 |  asma_62572 | 12/26 12:10 pm | 
| 59 |  .jstr_ | 12/27 2:57 am | 
| 60 |  f00var | 12/27 4:20 am | 
| 61 |  tildenjackson | 12/27 7:35 pm | 
| 62 |  qwerty2119581 | 12/28 8:24 am | 
| 63 |  fakeaviationist | 12/28 12:10 pm | 
| 64 |  darkity | 12/28 4:19 pm | 
| 65 |  sakibx | 12/29 2:01 am | 
.jstr_ (Jester)'s write-up was selected as the best write-up submitted for this challenge.
View this write-up on GitHubThis was an easy one. I searched up Cargo aircraft since the CTF mentioned a cargo and got to this page
While reading it I found:
But it was the introduction of the turboprop that allowed the class to mature, and even one of its earliest examples, the C-130 Hercules, in the 21st century as the Lockheed Martin C-130J, is still the yardstick against which newer military transport aircraft designs are measured. Although larger, smaller and faster designs have been proposed for many years, the C-130 continues to improve at a rate that keeps it in production.
This paragraph mentions Lockheed Martin C-130J, So I searched up it on Youtube to see what it looks like from inside.
This is what I found:

This picture of cockpit matches the second picture, so the aircraft we're looking for is Lockheed Martin C-130J (C130J)
Flag: csd{c130j}